Men's Shoes Office & Career / Party & Evening / Casual Leather Oxfords Black / Brown
- Price in reward points: 5000
 - Product Code: Men's Shoes Office & Career / Party & Evening / Casual Leather O
 - Availability: In Stock
 
$39.99
$87.48
Available Options
Tags: Leather Shoes
| Gender | Men's, | 
|---|---|
| Occasion | Party & Evening,Casual,Office & Career, | 
| Styles | Novelty,Comfort,Pointed Toe, | 
| Actual Heel Height | 0.79 in (2cm), | 
| Inner Height Increasing | 2.5cm(Approx.1.18inch), | 
| Heel Type | Flat Heel, | 
| Available Width | Average, | 
| Color | Brown,Black, | 
| Size | EU40,EU39,EU38,EU42,EU41, | 
| Upper Materials | Leather, | 
| Lining Materials | Leather, | 
| Outsole Materials | Rubber, | 
| Accents | Lace-up, | 
| Season | Winter,Fall,Summer,Spring, | 
| Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size., | 
| Net weight | 0.7 kg, | 
| Shipping Weight | 0.85 kg, | 
| Features | Slip Resistant, | 
